Gamingforce Interactive Forums
85242 35212

Go Back   Exploding Garrmondo Weiner Interactive Swiss Army Penis > Garrmondo Entertainment > Media Centre
Register FAQ GFWiki Community Donate Arcade ChocoJournal Calendar

Notices

Welcome to the Exploding Garrmondo Weiner Interactive Swiss Army Penis.
GFF is a community of gaming and music enthusiasts. We have a team of dedicated moderators, constant member-organized activities, and plenty of custom features, including our unique journal system. If this is your first visit, be sure to check out the FAQ or our GFWiki. You will have to register before you can post. Membership is completely free (and gets rid of the pesky advertisement unit underneath this message).


[Tournament] 2007 College Football
Reply
 
Thread Tools
xman25
Wonderful Chocobo


Member 187

Level 19.45

Mar 2006


Reply With Quote
Old Sep 4, 2007, 05:42 PM Local time: Sep 4, 2007, 05:42 PM #1 of 269
Here are the new rankings:

AP Top 25
1. USC (59) 1-0 1,619
2. LSU (5) 1-0 1,542
3. West Virginia (1) 1-0 1,449
4. Florida 1-0 1,346
5. Oklahoma 1-0 1,275
5. Wisconsin 1-0 1,275
7. Texas 1-0 1,221
8. Louisville 1-0 1,152
9. Virginia Tech 1-0 1,085
10. California 1-0 1,080
11. Georgia 1-0 959
12. Ohio State 1-0 940
13. UCLA 1-0 736
14. Penn State 1-0 662
15. Rutgers 1-0 659
16. Nebraska 1-0 541
17. Auburn 1-0 519
18. Arkansas 1-0 450
19. TCU 1-0 384
20. Hawaii 1-0 335
21. Georgia Tech 1-0 278
22. Boise State 1-0 267
23. Texas A&M 1-0 217
24. Tennessee 0-1 210
25. Clemson 1-0 195

USA Today Poll
1. USC (49) 1-0 1,486
2. LSU (4) 1-0 1,417
3. Florida (7) 1-0 1,341
4. West Virginia 1-0 1,275
5. Wisconsin 1-0 1,183
6. Oklahoma 1-0 1,146
7. Texas 1-0 1,136
8. Louisville 1-0 995
9. Virginia Tech 1-0 988
10. California 1-0 985
11. Ohio State 1-0 977
12. Georgia 1-0 796
13. Auburn 1-0 644
14. UCLA 1-0 607
15. Penn State 1-0 585
16. Rutgers 1-0 576
17. Nebraska 1-0 512
18. Arkansas 1-0 455
19. TCU 1-0 351
20. Boise State 1-0 315
21. Georgia Tech 1-0 311
22. Hawaii 1-0 269
23. Texas A&M 1-0 214
24. Tennessee 0-1 162
25. Boston College 1-0 153
--
xman25

Jam it back in, in the dark.
xman25
Wonderful Chocobo


Member 187

Level 19.45

Mar 2006


Reply With Quote
Old Sep 8, 2007, 11:32 PM Local time: Sep 8, 2007, 11:32 PM #2 of 269
Notre Dame and Michigan play each other next week. I'm sure it'll be a great game.....

xman25

There's nowhere I can't reach.
xman25
Wonderful Chocobo


Member 187

Level 19.45

Mar 2006


Reply With Quote
Old Sep 10, 2007, 04:46 PM Local time: Sep 10, 2007, 04:46 PM #3 of 269
New rankings for this week:

AP Top 25
1. USC (40) 1-0 1,594
2. LSU (25) 2-0 1,582
3. Oklahoma 2-0 1,418
4. West Virginia 2-0 1,408
5. Florida 2-0 1,370
6. Texas 2-0 1,290
7. Wisconsin 2-0 1,171
8. California 2-0 1,126
9. Louisville 2-0 1,097
10. Ohio State 2-0 962
11. UCLA 2-0 910
12. Penn State 2-0 896
13. Rutgers 2-0 820
14. Nebraska 2-0 693
15. Georgia Tech 2-0 590
16. Arkansas 1-0 537
17. South Carolina 2-0 477
18. Virginia Tech 1-1 382
19. Oregon 2-0 367
20. Clemson 2-0 349
21. Boston College 2-0 323
22. Tennessee 1-1 284
23. Georgia 1-1 261
24. Hawaii 2-0 247
25. Texas A&M 2-0 243
--
USA Today Poll
1. USC (42) 1-0 1,476
2. LSU (11) 2-0 1,437
3. Florida (7) 2-0 1,353
4. West Virginia 2-0 1,269
5. Oklahoma 2-0 1,264
6. Texas 2-0 1,156
7. Wisconsin 2-0 1,141
8. California 2-0 1,038
9. Louisville 2-0 1,020
10. Ohio State 2-0 972
11. UCLA 2-0 837
12. Penn State 2-0 804
13. Rutgers 2-0 699
14. Nebraska 2-0 677
15. Georgia Tech 2-0 582
16. Arkansas 1-0 493
17. Virginia Tech 1-1 371
18. Texas A&M 2-0 325
19. Boston College 2-0 315
20. Clemson 2-0 311
21. Oregon 2-0 309
22. Hawaii 2-0 308
23. South Carolina 2-0 294
24. Tennessee 1-1 237
25. Georgia 1-1 199
-----------------

xman25

This thing is sticky, and I don't like it. I don't appreciate it.
xman25
Wonderful Chocobo


Member 187

Level 19.45

Mar 2006


Reply With Quote
Old Oct 6, 2007, 09:42 PM Local time: Oct 6, 2007, 09:42 PM #4 of 269
Uh-oh!!!!!! Unranked and 41 point underdog Stanford beat #2 USC 24-23.

xman25

I am a dolphin, do you want me on your body?
xman25
Wonderful Chocobo


Member 187

Level 19.45

Mar 2006


Reply With Quote
Old Oct 6, 2007, 11:21 PM Local time: Oct 6, 2007, 11:21 PM #5 of 269
Looks like a miracle happened, Notre Dame won!!!! Notre Dame was suppose to lose by 22 points. But UCLA helped Notre Dame a lot. According to ESPN, UCLA turned the ball over seven times and had 11 penalties for 93 yards. I have a feeling that this might be Notre Dame's only win this year.

xman25

I was speaking idiomatically.
xman25
Wonderful Chocobo


Member 187

Level 19.45

Mar 2006


Reply With Quote
Old Oct 7, 2007, 03:13 PM Local time: Oct 7, 2007, 03:13 PM #6 of 269
Here are the new polls:

AP Top 25
1. LSU (65) 6-0 1,625
2. California 5-0 1,538
3. Ohio State 6-0 1,511
4. Boston College 6-0 1,346
5. South Florida 5-0 1,339
6. Oklahoma 5-1 1,221
7. South Carolina 5-1 1,183
8. West Virginia 5-1 1,059
9. Oregon 4-1 1,047
10. USC 4-1 1,024
11. Missouri 5-0 966
12. Virginia Tech 5-1 910
13. Florida 4-2 822
14. Arizona State 6-0 752
15. Cincinnati 6-0 705
16. Hawaii 6-0 634
17. Kentucky 5-1 612
18. Illinois 5-1 595
19. Wisconsin 5-1 551
20. Kansas 5-0 336
21. Florida State 4-1 307
22. Auburn 4-2 248
23. Texas 4-2 136
24. Georgia 4-2 131
25. Tennessee 3-2 90

USA Today Poll
1. LSU (58) 6-0 1,498
2. California 5-0 1,416
3. Ohio State (2) 6-0 1,399
4. Boston College 6-0 1,283
5. Oklahoma 5-1 1,145
5. South Florida 5-0 1,145
7. USC 4-1 1,000
8. Oregon 4-1 936
9. West Virginia 5-1 931
10. Virginia Tech 5-1 913
11. Missouri 5-0 897
12. South Carolina 5-1 823
13. Arizona State 6-0 763
14. Florida 4-2 714
15. Wisconsin 5-1 689
16. Hawaii 6-0 632
17. Cincinnati 6-0 578
18. Kentucky 5-1 493
19. Illinois 5-1 425
20. Kansas 5-0 390
21. Florida State 4-1 213
22. Texas 4-2 195
23. Georgia 4-2 188
24. Purdue 5-1 149
25. Auburn 4-2 143
-----

xman25

What kind of toxic man-thing is happening now?
xman25
Wonderful Chocobo


Member 187

Level 19.45

Mar 2006


Reply With Quote
Old Oct 14, 2007, 03:03 PM Local time: Oct 14, 2007, 03:03 PM #7 of 269
Here is the new USA Today poll:

USA Today Poll
1. Ohio State (56) 7-0 1,495
2. Boston College (1) 7-0 1,383
3. South Florida (3) 6-0 1,320
4. Oklahoma 6-1 1,288
5. LSU 6-1 1,173
6. Oregon 5-1 1,077
7. West Virginia 5-1 1,007
8. South Carolina 6-1 997
9. California 5-1 983
9. USC 5-1 983
11. Virginia Tech 6-1 982
12. Arizona State 7-0 936
13. Kentucky 6-1 874
14. Florida 4-2 726
15. Kansas 6-0 705
16. Hawaii 7-0 558
17. Missouri 5-1 519
18. Texas 5-2 396
19. Auburn 5-2 372
20. Georgia 5-2 282
21. Texas Tech 6-1 232
22. Tennessee 4-2 193
23. Cincinnati 6-1 192
24. Virginia 6-1 184
25. Penn State 5-2 128
----

xman25

FELIPE NO
Reply


Exploding Garrmondo Weiner Interactive Swiss Army Penis > Garrmondo Entertainment > Media Centre > [Tournament] 2007 College Football

Forum Jump


All times are GMT -5. The time now is 01:33 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2026, vBulletin Solutions, Inc.