Exploding Garrmondo Weiner Interactive Swiss Army Penis

Exploding Garrmondo Weiner Interactive Swiss Army Penis (http://www.gamingforce.org/forums/index.php)
-   Help Desk (http://www.gamingforce.org/forums/forumdisplay.php?f=36)
-   -   Megaupload, Rapidshare.de loading problems (http://www.gamingforce.org/forums/showthread.php?t=6129)

syl May 19, 2006 01:44 PM

Megaupload, Rapidshare.de loading problems
 
Both Megaupload and Rapidshare.de used to work absolutely, perfectly fine on my computer -- but now they just won't load properly. Rapidshare.de will load after a long, long while (at least over three minutes?) but now it's excruciatingly slow and won't even properly let me download. At the window where it makes you type in the verification code, it just shows a "0" for some reason for the image ( http://dl37.rapidshare.de/access1394853424.png ). I have no clue why.

Same with Megaupload - once I click past the first ad page, it just keeps. Loading.

It started happening yesterday/a few days ago. I am utterly baffled. I'm on a high-speed university connection, and both sites have been working fine since fall. I'm wondering if this is a problem that will fix itself... I don't think anything's wrong with my computer per se, and I didn't do anything strange with my internet preferences. I'm running Mac OS X 10.4.6 if that's any help, on a PowerBook G4.

Anyone have a clue what's going on? On second thought, I should probably ask someone to see if it's a university-wide thing. Sendspace, zshare.net, and YouSendIt all still work for me though... Thanks in advance.

Zergrinch May 19, 2006 07:44 PM

Yes, reconfirm if this is affecting everyone in the University. For all you know, some zealous sys-ops is blocking access to these two sites on account of 'bandwidth-hogging' :D

How's about you try to traceroute? Start -> CMD -> tracert rapidshare.de (et al)

Unforgiven May 20, 2006 01:14 PM

It has been slow to me as well. Probably the server is loaded.

syl May 20, 2006 05:29 PM

So, I tried traceroute:

Code:

traceroute: Warning: rapidshare.de has multiple addresses; using 130.117.156.231
traceroute to rapidshare.de (130.117.156.231), 64 hops max, 40 byte packets
 1  169.232.74.2 (169.232.74.2)  1.516 ms  0.528 ms  0.455 ms
 2  resnet--mathsci.backbone.ucla.net (169.232.49.21)  2.252 ms  0.577 ms  0.487 ms
 3  mathsci--core-2-10ge.backbone.ucla.net (169.232.4.22)  0.595 ms  0.529 ms  0.554 ms
 4  core-2--border-2-ge.backbone.ucla.net (169.232.4.107)  0.564 ms  0.562 ms  0.530 ms
 5  lax-dc1--ucla-ge.cenic.net (137.164.24.17)  2.026 ms  1.280 ms  1.069 ms
 6  dc-sac-dc1--lax-dc1-pos.cenic.net (137.164.22.127)  10.746 ms  12.329 ms  11.259 ms
 7  dc-oak-dc1--csac-dc1-ge.cenic.net (137.164.22.110)  12.791 ms  12.625 ms  16.057 ms
 8  sfo-px1--oak-dc1-ge.cenic.net (198.32.251.227)  11.944 ms  13.780 ms  13.385 ms
 9  paix.cogentco.com (198.32.176.131)  84.591 ms  30.343 ms  199.532 ms
10  p13-0.core02.sfo01.atlas.cogentco.com (154.54.1.253)  16.284 ms  16.001 ms  16.749 ms
11  p14-0.core01.ord01.atlas.cogentco.com (66.28.4.186)  60.213 ms  60.254 ms  60.294 ms
12  p14-0.core01.bos01.atlas.cogentco.com (66.28.4.109)  80.907 ms  81.075 ms  81.041 ms
13  p3-0.core01.lon02.atlas.cogentco.com (130.117.0.45)  332.859 ms  168.016 ms  192.916 ms
14  p15-0.core01.ams03.atlas.cogentco.com (130.117.1.226)  156.503 ms  156.447 ms  156.511 ms
15  p4-0.core01.fra03.atlas.cogentco.com (130.117.0.146)  163.263 ms  163.446 ms  163.311 ms
16  ten3-1.mpd01.fra03.atlas.cogentco.com (130.117.1.222)  165.224 ms  165.004 ms  166.516 ms
17  v48.mpd01.fra05.atlas.cogentco.com (130.117.1.6)  165.180 ms  165.290 ms  165.153 ms
18  rapidshare.de (130.117.156.231)  165.192 ms  165.257 ms  165.384 ms

And I pinged rapidshare.de (got 100% packet loss), cogentco.com (same), and couldn't resolve ucla.net as a host which is odd... or maybe I didn't enter it correctly? I'm not sure how to interpret the data. :|

As for MegaUpload:

Code:

traceroute: Warning: megaupload.com has multiple addresses; using 69.5.88.71
traceroute to megaupload.com (69.5.88.71), 64 hops max, 40 byte packets
 1  169.232.74.2 (169.232.74.2)  21.916 ms  0.477 ms  0.490 ms
 2  resnet--mathsci.backbone.ucla.net (169.232.49.21)  0.526 ms  0.492 ms  0.445 ms
 3  mathsci--core-1-10ge.backbone.ucla.net (169.232.4.20)  0.501 ms  0.555 ms  0.446 ms
 4  core-1--border-4-ge.backbone.ucla.net (169.232.4.113)  0.540 ms  9.135 ms  0.584 ms
 5  border-4--border-3-resnet-shaper-ge.backbone.net (169.232.4.130)  0.747 ms  0.714 ms  0.790 ms
 6  dc-lax-ispa--ucla-ge.cenic.net (137.164.24.21)  1.281 ms  1.322 ms  1.147 ms
 7  4.71.128.5 (4.71.128.5)  1.377 ms  35.037 ms  1.358 ms
 8  ae-23-52.car3.losangeles1.level3.net (4.68.102.46)  1.544 ms ae-23-54.car3.losangeles1.level3.net (4.68.102.110)  1.581 ms ae-13-55.car3.losangeles1.level3.net (4.68.102.142)  1.542 ms
 9  ge-2-0-0.lax10.ip.tiscali.net (4.68.111.194)  1.690 ms  1.556 ms  1.548 ms
10  so-0-1-0.was10.ip.tiscali.net (213.200.81.154)  83.754 ms  91.622 ms  83.573 ms
11  213.200.66.110 (213.200.66.110)  83.880 ms  89.566 ms  76.251 ms
12  hosted.by.cirn.net (69.5.88.71)  79.898 ms  77.664 ms  76.091 ms

PING cirn.net (66.117.32.35): 56 data bytes
^C
--- cirn.net ping statistics ---
3 packets transmitted, 0 packets received, 100% packet loss

Oi. :eyebrow:

Unforgiven, has both of the sites given you trouble?

Thanks Zergrinch! I'm still at a loss to what exactly is happening, but certainly there's something wrong. D:

Roph May 20, 2006 05:51 PM

Rapidshare has always been nothing but full speed for me and is right now. Megaupload has always averaged around 10/20k/s for me and everybody I know, but they're both working right now, so it's definitely on your end.

syl May 23, 2006 09:15 PM

http://filesharingtalk.com/vb3/t104933.html

I found a proxy that worked for me. ;) (So if anyone else is having problems...)

Thanks, Roph, for confirming it!


All times are GMT -5. The time now is 06:02 PM.

Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2025, vBulletin Solutions, Inc.